Creators
13 of 527 creators, filtered by Daily payouts and Alpha Capital Group. Sorted by followers. Each label on a row links to its source on the creator's page.
| Creator | Followers | Trades | Prop firms |
|---|---|---|---|
| 141K | Forex, Crypto | Aqua FundedCrypto Fund Trader+25 | |
| 43K | Gold | HypernovaFundedNext+6 | |
| 35K | Crypto | FundedNextAqua Funded+8 | |
| 16K | Forex, Crypto | Blue GuardianFunded Trader Markets+8 | |
| 12K | NQ | TradeifyTake Profit Trader+2 | |
| 10K | NQ | Take Profit TraderVest+20 | |
| 9.0K | Gold, Crypto | TradeifyAlpha Capital Group+6 | |
| 8.6K | Forex, Crypto, StocksICT / SMC | Goat FundedBreakout+14 | |
| 7.6K | – | Funded Trader MarketsTradeify+16 | |
| 7.2K | GoldICT / SMC | Alpha Capital GroupBlue Guardian+1 | |
| 6.9K | Forex, Stocks | Sure LeverageVest+12 | |
| 5.9K | Forex, Crypto | FundedNextAlpha Capital Group+5 | |
| 4.4K | – | FundingPipsBlue Guardian+4 |
Prop firms in blue: partnered with the firm (a code, affiliate link, sponsorship or badge). Grey: trades with it.
Missing a creator? Request a profile and we'll read their posts.