Prop firms, side by side
How many creators are partnered with each firm, how many trade with it, and the payouts and disputes they post. Counts from X, not a ranking.
| Firm | Partnered | Trade with it |
|---|---|---|
| TradeifyFutures | 43 | 12 |
| Lucid TradingFutures | 39 | 14 |
| Take Profit TraderFutures | 36 | 6 |
| MyFundedFuturesFutures | 25 | 14 |
| FundedNextCFD and forex | 24 | 6 |
| VestCrypto and perps | 24 | 3 |
| Apex Trader FundingFutures | 22 | 9 |
| Funded Futures NetworkFutures | 22 | 2 |
| TopstepFutures | 16 | 25 |
| BreakoutCrypto and perps | 16 | 1 |
| Alpha FuturesFutures | 15 | 4 |
| E8 MarketsCFD and forex | 15 | 2 |
| TradeDayFutures | 12 | 1 |
| Blue GuardianCFD and forex | 10 | 1 |
| BulenoxFutures | 9 | 3 |
| Legends TradingFutures | 7 | 0 |
| FTMOCFD and forex | 6 | 1 |
| IQ CapitalFutures | 6 | 0 |
| Nexgen Pro TraderFutures | 6 | 0 |
| TopOne FuturesFutures | 5 | 3 |
| FundingPipsCFD and forex | 5 | 0 |
| BluSky TradingFutures | 4 | 0 |
| The5ersCFD and forex | 3 | 1 |
| PhidiasFutures | 3 | 3 |
| PurdiaFutures | 3 | 2 |
| Alpha Capital GroupCFD and forex | 3 | 1 |
| Earn2TradeFutures | 2 | 2 |
| Goat FundedCFD and forex | 2 | 1 |
| HyroTraderCrypto and perps | 2 | 0 |
| Instant FundingCFD and forex | 2 | 0 |
| Hola PrimeCFD and forex | 1 | 0 |
| Aqua FundedCFD and forex | 1 | 1 |
| BitfundedCrypto and perps | 1 | 0 |
| Aqua FuturesFutures | 1 | 0 |
| Atmos FundedCFD and forex | 1 | 0 |
| Elite Trader FundingFutures | 0 | 3 |
| BrightFundedCFD and forex | 0 | 1 |
Partnered: they post the firm's code, affiliate link or sponsorship, or carry its X badge. Trade with it: they post about their own account there. All creators also counts those who only post about it.