Prop firms, side by side
How many creators are partnered with each firm, how many trade with it, and the payouts and disputes they post. Counts from X, not a ranking.
| Firm | Partnered | Trade with it |
|---|---|---|
| TradeifyFutures | 43 | 12 |
| Lucid TradingFutures | 39 | 14 |
| Take Profit TraderFutures | 36 | 6 |
| MyFundedFuturesFutures | 25 | 14 |
| Apex Trader FundingFutures | 22 | 9 |
| Funded Futures NetworkFutures | 22 | 2 |
| TopstepFutures | 16 | 25 |
| Alpha FuturesFutures | 15 | 4 |
| TradeDayFutures | 12 | 1 |
| BulenoxFutures | 9 | 3 |
| Legends TradingFutures | 7 | 0 |
| IQ CapitalFutures | 6 | 0 |
| Nexgen Pro TraderFutures | 6 | 0 |
| TopOne FuturesFutures | 5 | 3 |
| BluSky TradingFutures | 4 | 0 |
| PhidiasFutures | 3 | 3 |
| PurdiaFutures | 3 | 2 |
| Earn2TradeFutures | 2 | 2 |
| Aqua FuturesFutures | 1 | 0 |
| Elite Trader FundingFutures | 0 | 3 |
Partnered: they post the firm's code, affiliate link or sponsorship, or carry its X badge. Trade with it: they post about their own account there. All creators also counts those who only post about it.