Prop firms, side by side
How many creators are partnered with each firm, how many trade with it, and the payouts and disputes they post. Counts from X, not a ranking.
| Firm | Partnered | Trade with it |
|---|---|---|
| FundedNextCFD and forex | 24 | 6 |
| E8 MarketsCFD and forex | 15 | 2 |
| Blue GuardianCFD and forex | 10 | 1 |
| FTMOCFD and forex | 6 | 1 |
| FundingPipsCFD and forex | 5 | 0 |
| The5ersCFD and forex | 3 | 1 |
| Alpha Capital GroupCFD and forex | 3 | 1 |
| Goat FundedCFD and forex | 2 | 1 |
| Instant FundingCFD and forex | 2 | 0 |
| Hola PrimeCFD and forex | 1 | 0 |
| Aqua FundedCFD and forex | 1 | 1 |
| Atmos FundedCFD and forex | 1 | 0 |
| BrightFundedCFD and forex | 0 | 1 |
Partnered: they post the firm's code, affiliate link or sponsorship, or carry its X badge. Trade with it: they post about their own account there. All creators also counts those who only post about it.