Creators
12 of 527 creators, filtered by Win rate and R multiples and Alpha Capital Group. Sorted by followers. Each label on a row links to its source on the creator's page.
| Creator | Followers | Trades | Prop firms |
|---|---|---|---|
| 63K | GoldAlgorithmic | FundingPipsTopstep+3 | |
| 43K | Gold | HypernovaFundedNext+6 | |
| 37K | GoldAlgorithmic | TradeifyFTMO+3 | |
| 32K | Forex | FundedNextAlpha Capital Group+1 | |
| 11K | NQOrder flow, ICT / SMC | TopstepFTMO+3 | |
| 10K | NQ | TradeifyAlpha Capital Group+12 | |
| 9.7K | Crypto, Forex | MyFundedPerpsTradeify+10 | |
| 9.1K | – | FunderProGoat Funded+13 | |
| 9.0K | Gold, Crypto | TradeifyAlpha Capital Group+6 | |
| 7.6K | – | Funded Trader MarketsTradeify+16 | |
| 4.4K | – | FundingPipsBlue Guardian+4 | |
| 3.3K | –Algorithmic | Atlas FundedFutures Elite+6 |
Prop firms in blue: partnered with the firm (a code, affiliate link, sponsorship or badge). Grey: trades with it.
Missing a creator? Request a profile and we'll read their posts.