Creators
10 of 117 creators, filtered by CPI, FOMC and NFP and Alpha Futures. Sorted by followers. Each label on a row links to its source on the creator's page.
| Creator | Followers | Trades | Prop firms |
|---|---|---|---|
| 62K | NQ, ES, GoldICT / SMC | Take Profit TraderTradeify+6 | |
| 33K | – | Take Profit TraderTradeify+8 | |
| 31K | – | TopstepTradeify+6 | |
| 22K | NQ, Crypto | E8 MarketsTradeify+11 | |
| 11K | NQ | Lucid TradingVest+6 | |
| 10K | NQ | Take Profit TraderVest+16 | |
| 9.0K | – | Atmos FundedAlpha Capital Group+3 | |
| 8.9K | Gold, Crypto | TradeifyAlpha Capital Group+3 | |
| 2.2K | Stocks | FundedNextMyFundedFutures+19 | |
| 1.5K | NQ | Lucid TradingVest+6 |
Prop firms in blue: partnered with the firm (a code, affiliate link, sponsorship or badge). Grey: trades with it.