Creators
12 of 527 creators, filtered by Static drawdown and Alpha Futures. Sorted by followers. Each label on a row links to its source on the creator's page.
| Creator | Followers | Trades | Prop firms |
|---|---|---|---|
| 31K | – | TopstepTradeify+5 | |
| 22K | NQ, Crypto | E8 MarketsTradeify+15 | |
| 18K | NQ | VestTradeify+15 | |
| 11K | NQ | TopstepLucid Trading+11 | |
| 10K | NQAlgorithmic, ICT / SMC +1 | VestFundedNext+5 | |
| 9.0K | Gold, Crypto | TradeifyAlpha Capital Group+6 | |
| 8.4K | NQ, Stocks | Lucid TradingTopstep+12 | |
| 5.9K | Forex, Crypto | FundedNextAlpha Capital Group+5 | |
| 5.6K | –Indicators | FundedNextTradeify+20 | |
| 3.9K | NQ | TradeifyMyFundedFutures+9 | |
| 2.8K | – | PhidiasTradeify+13 | |
| 1.2K | – | FundedNextMyFundedFutures+6 |
Prop firms in blue: partnered with the firm (a code, affiliate link, sponsorship or badge). Grey: trades with it.
Missing a creator? Request a profile and we'll read their posts.