Creators
16 of 117 creators, filtered by NQ and Apex Trader Funding. Sorted by followers. Each label on a row links to its source on the creator's page.
| Creator | Followers | Trades | Prop firms |
|---|---|---|---|
| 150K | NQPrice action | TradeifyTake Profit Trader+4 | |
| 69K | NQ, ES | TradeifyApex Trader Funding | |
| 62K | NQ, ES, GoldICT / SMC | Take Profit TraderTradeify+6 | |
| 35K | NQ | Take Profit TraderTradeify+2 | |
| 34K | NQICT / SMC | Lucid TradingTake Profit Trader+6 | |
| 28K | NQICT / SMC | Take Profit TraderApex Trader Funding+2 | |
| 22K | NQ, Crypto | E8 MarketsTradeify+11 | |
| 13K | NQ, Options, Stocks | Take Profit TraderTradeify+14 | |
| 10K | NQ | Take Profit TraderVest+16 | |
| 7.6K | NQ | MyFundedFuturesTake Profit Trader+3 | |
| 7.0K | NQ | Take Profit TraderVest+8 | |
| 4.6K | NQ | Apex Trader FundingTake Profit Trader+9 | |
| 3.4K | NQ | Take Profit TraderMyFundedFutures+5 | |
| 2.9K | NQ, Stocks | TradeifyMyFundedFutures+5 | |
| 2.4K | NQ, ES, CryptoOrder flow | TradeifyFundedNext+5 | |
| 2.3K | NQ | Earn2TradeBulenox+13 |
Prop firms in blue: partnered with the firm (a code, affiliate link, sponsorship or badge). Grey: trades with it.