Creators
11 of 527 creators, filtered by Activation fees and Apex Trader Funding. Sorted by followers. Each label on a row links to its source on the creator's page.
| Creator | Followers | Trades | Prop firms |
|---|---|---|---|
| 141K | Forex, Crypto | Aqua FundedCrypto Fund Trader+25 | |
| 22K | NQ, Crypto | E8 MarketsTradeify+15 | |
| 11K | NQ | TopstepLucid Trading+11 | |
| 7.0K | – | FundedNextTradeDay+12 | |
| 5.7K | – | Funded FamilyLucid Trading+20 | |
| 5.4K | Stocks | FundedNextVest+7 | |
| 3.9K | – | TradeifyMyFundedFutures+13 | |
| 2.2K | Stocks | FundedNextMyFundedFutures+23 | |
| 2.0K | NQ | E8 MarketsTradeify+16 | |
| 1.2K | – | FundedNextMyFundedFutures+6 | |
| 1.1K | – | TopstepTradeify+4 |
Prop firms in blue: partnered with the firm (a code, affiliate link, sponsorship or badge). Grey: trades with it.
Missing a creator? Request a profile and we'll read their posts.