Creators
14 of 117 creators, filtered by New York open and Apex Trader Funding. Sorted by followers. Each label on a row links to its source on the creator's page.
| Creator | Followers | Trades | Prop firms |
|---|---|---|---|
| 150K | NQPrice action | TradeifyTake Profit Trader+4 | |
| 69K | NQ, ES | TradeifyApex Trader Funding | |
| 34K | NQICT / SMC | Lucid TradingTake Profit Trader+6 | |
| 28K | NQICT / SMC | Take Profit TraderApex Trader Funding+2 | |
| 22K | NQ, Crypto | E8 MarketsTradeify+11 | |
| 7.6K | NQ | MyFundedFuturesTake Profit Trader+3 | |
| 7.0K | NQ | Take Profit TraderVest+8 | |
| 3.8K | –Algorithmic | BreakoutFundedNext+7 | |
| 3.3K | – | Take Profit TraderApex Trader Funding+3 | |
| 2.9K | NQ, Stocks | TradeifyMyFundedFutures+5 | |
| 2.4K | NQ, ES, CryptoOrder flow | TradeifyFundedNext+5 | |
| 2.4K | Gold, NQ | VestTopstep+4 | |
| 2.3K | NQ | Earn2TradeBulenox+13 | |
| 1.3K | – | TradeDayBulenox+6 |
Prop firms in blue: partnered with the firm (a code, affiliate link, sponsorship or badge). Grey: trades with it.