Creators
10 of 527 creators, filtered by Activation fees and Blue Guardian. Sorted by followers. Each label on a row links to its source on the creator's page.
| Creator | Followers | Trades | Prop firms |
|---|---|---|---|
| 141K | Forex, Crypto | Aqua FundedCrypto Fund Trader+25 | |
| 16K | NQICT / SMC | FundedNextTradeify+9 | |
| 11K | NQ, Forex | Blue GuardianFutures Elite+7 | |
| 10K | – | Goat FundedAqua Funded+16 | |
| 9.0K | Gold, Crypto | TradeifyAlpha Capital Group+6 | |
| 8.6K | –ICT / SMC | VestTradeify+10 | |
| 7.0K | – | FundedNextTradeDay+12 | |
| 5.7K | – | Funded FamilyLucid Trading+20 | |
| 5.4K | Stocks | FundedNextVest+7 | |
| 2.0K | NQ | E8 MarketsTradeify+16 |
Prop firms in blue: partnered with the firm (a code, affiliate link, sponsorship or badge). Grey: trades with it.
Missing a creator? Request a profile and we'll read their posts.