Creators
7 of 117 creators, filtered by Crypto and Breakout. Sorted by followers. Each label on a row links to its source on the creator's page.
Market: Crypto
Method
Topic
Prop firm: Breakout
Sells
Clear all| Creator | Followers | Trades | Prop firms | Posts most about | Posts, 26 weeks |
|---|
Breakout@breakoutprop | 60K | Crypto | Breakout | Risk management, CPI, FOMC and NFP +3 | |
tylerg@TylerG_Capital | 22K | NQ, Crypto | E8 MarketsTradeify+11 | Psychology, Risk management +9 | |
Jmu@jmutrades | 10K | Crypto | Lucid TradingTopstep+12 | – | |
CryptoHu@CryptoHuTrading | 9.0K | Crypto | Breakout | Previous day high and low, Break and retest +9 | |
Bian 🇮🇩@biantrades | 8.9K | Gold, Crypto | TradeifyAlpha Capital Group+3 | Psychology, CPI, FOMC and NFP +5 | |
JD Crypto@JDCrypt01 | 7.8K | Forex, Crypto, Gold | TradeifyBreakout+1 | CPI, FOMC and NFP | |
+TORO MILANO | THE FIRE KING🔥@toromilano58 | 4.6K | Crypto, Stocks | TradeifyBreakout+9 | – | |
Prop firms in blue: partnered with the firm (a code, affiliate link, sponsorship or badge). Grey: trades with it.