Creators
7 of 117 creators, filtered by Backtesting and Breakout. Sorted by followers. Each label on a row links to its source on the creator's page.
Market
Method
Topic: Backtesting
Prop firm: Breakout
Sells
Clear all| Creator | Followers | Trades | Prop firms | Posts most about | Posts, 26 weeks |
|---|
Andrew NFX@andrew_nfx | 46K | Forex | BreakoutHola Prime+4 | Psychology, Risk management +6 | |
tylerg@TylerG_Capital | 22K | NQ, Crypto | E8 MarketsTradeify+11 | Psychology, Risk management +9 | |
ClouTy@VClouette | 8.5K | –ICT / SMC | VestTradeify+7 | FVG, Backtesting +7 | |
Andrew@AndrewTradesNQ | 7.7K | NQICT / SMC | VestLucid Trading+9 | FVG, SMT divergence +19 | |
Rina@tradesbyrina | 7.0K | NQ | Take Profit TraderVest+8 | CPI, FOMC and NFP, Risk management +12 | |
RAJ@rraytradess | 3.8K | –Algorithmic | BreakoutFundedNext+7 | Psychology, Backtesting +8 | |
blies@acceptblies | 2.0K | NQICT / SMC | BreakoutLucid Trading+3 | Psychology, FVG +14 | |
Prop firms in blue: partnered with the firm (a code, affiliate link, sponsorship or badge). Grey: trades with it.