Creators
13 of 527 creators, filtered by Instant funding and Breakout. Sorted by followers. Each label on a row links to its source on the creator's page.
| Creator | Followers | Trades | Prop firms |
|---|---|---|---|
| 141K | Forex, Crypto | Aqua FundedCrypto Fund Trader+25 | |
| 42K | Crypto, Forex | FTMOTradeify+10 | |
| 31K | – | TopstepTradeify+5 | |
| 12K | NQ, Gold, Crypto +1 | VestMyFundedPerps+10 | |
| 9.0K | Gold, Crypto | TradeifyAlpha Capital Group+6 | |
| 8.6K | Forex, Crypto, StocksICT / SMC | Goat FundedBreakout+14 | |
| 5.9K | Forex, Crypto | FundedNextAlpha Capital Group+5 | |
| 5.1K | Crypto, Forex, Gold | Blue GuardianVest+9 | |
| 4.4K | Forex, Gold | Funded Trader MarketsBlue Guardian+11 | |
| 3.8K | – | Sure LeverageBreakout+8 | |
| 3.6K | – | MyFundedFuturesVest+10 | |
| 2.6K | – | VestFundedNext+16 | |
| 1.3K | Crypto, NQ | VestMyFundedPerps+3 |
Prop firms in blue: partnered with the firm (a code, affiliate link, sponsorship or badge). Grey: trades with it.
Missing a creator? Request a profile and we'll read their posts.