Creators
8 of 117 creators, filtered by Journaling and Breakout. Sorted by followers. Each label on a row links to its source on the creator's page.
Market
Method
Topic: Journaling
Prop firm: Breakout
Sells
Clear all| Creator | Followers | Trades | Prop firms | Posts most about | Posts, 26 weeks |
|---|
Andrew NFX@andrew_nfx | 46K | Forex | BreakoutHola Prime+4 | Psychology, Risk management +6 | |
BrianStonk@thebrianstonk | 31K | – | TopstepTradeify+6 | Risk management, Psychology +3 | |
CryptoHu@CryptoHuTrading | 9.0K | Crypto | Breakout | Previous day high and low, Break and retest +9 | |
Bian 🇮🇩@biantrades | 8.9K | Gold, Crypto | TradeifyAlpha Capital Group+3 | Psychology, CPI, FOMC and NFP +5 | |
ClouTy@VClouette | 8.5K | –ICT / SMC | VestTradeify+7 | FVG, Backtesting +7 | |
Rina@tradesbyrina | 7.0K | NQ | Take Profit TraderVest+8 | CPI, FOMC and NFP, Risk management +12 | |
RAJ@rraytradess | 3.8K | –Algorithmic | BreakoutFundedNext+7 | Psychology, Backtesting +8 | |
blies@acceptblies | 2.0K | NQICT / SMC | BreakoutLucid Trading+3 | Psychology, FVG +14 | |
Prop firms in blue: partnered with the firm (a code, affiliate link, sponsorship or badge). Grey: trades with it.