Creators
14 of 117 creators, filtered by CPI, FOMC and NFP and Breakout. Sorted by followers. Each label on a row links to its source on the creator's page.
| Creator | Followers | Trades | Prop firms |
|---|---|---|---|
| 60K | Crypto | Breakout | |
| 31K | – | TopstepTradeify+6 | |
| 22K | NQ, Crypto | E8 MarketsTradeify+11 | |
| 10K | NQ | Take Profit TraderVest+16 | |
| 9.0K | Crypto | Breakout | |
| 8.9K | Gold, Crypto | TradeifyAlpha Capital Group+3 | |
| 8.7K | NQ | Take Profit TraderTradeify+5 | |
| 8.5K | –ICT / SMC | VestTradeify+7 | |
| 7.8K | Forex, Crypto, Gold | TradeifyBreakout+1 | |
| 7.7K | NQICT / SMC | VestLucid Trading+9 | |
| 7.0K | NQ | Take Profit TraderVest+8 | |
| 4.6K | NQ | Apex Trader FundingTake Profit Trader+9 | |
| 3.8K | –Algorithmic | BreakoutFundedNext+7 | |
| 2.0K | NQICT / SMC | BreakoutLucid Trading+3 |
Prop firms in blue: partnered with the firm (a code, affiliate link, sponsorship or badge). Grey: trades with it.