Creators
8 of 117 creators, filtered by New York open and Breakout. Sorted by followers. Each label on a row links to its source on the creator's page.
Market
Method
Topic: New York open
Prop firm: Breakout
Sells
Clear all| Creator | Followers | Trades | Prop firms | Posts most about | Posts, 26 weeks |
|---|
Andrew NFX@andrew_nfx | 46K | Forex | BreakoutHola Prime+4 | Psychology, Risk management +6 | |
tylerg@TylerG_Capital | 22K | NQ, Crypto | E8 MarketsTradeify+11 | Psychology, Risk management +9 | |
Bian 🇮🇩@biantrades | 8.9K | Gold, Crypto | TradeifyAlpha Capital Group+3 | Psychology, CPI, FOMC and NFP +5 | |
JKT 🜲 Trading@JeredKing | 8.7K | NQ | Take Profit TraderTradeify+5 | Risk management, Asia session +8 | |
Andrew@AndrewTradesNQ | 7.7K | NQICT / SMC | VestLucid Trading+9 | FVG, SMT divergence +19 | |
Rina@tradesbyrina | 7.0K | NQ | Take Profit TraderVest+8 | CPI, FOMC and NFP, Risk management +12 | |
Emi@RomanianUSA | 6.6K | – | VestFunded Futures Network+9 | Psychology, New York open +1 | |
RAJ@rraytradess | 3.8K | –Algorithmic | BreakoutFundedNext+7 | Psychology, Backtesting +8 | |
Prop firms in blue: partnered with the firm (a code, affiliate link, sponsorship or badge). Grey: trades with it.