Creators
11 of 527 creators, filtered by Instant funding and E8 Markets. Sorted by followers. Each label on a row links to its source on the creator's page.
| Creator | Followers | Trades | Prop firms |
|---|---|---|---|
| 141K | Forex, Crypto | Aqua FundedCrypto Fund Trader+25 | |
| 24K | – | VestTradeify+9 | |
| 11K | NQ | TopstepLucid Trading+11 | |
| 8.6K | Forex, Crypto, StocksICT / SMC | Goat FundedBreakout+14 | |
| 6.8K | Forex, Crypto | E8 Markets | |
| 5.7K | – | Funded FamilyLucid Trading+20 | |
| 2.0K | NQ | E8 MarketsTradeify+16 | |
| 2.0K | NQ | TradeifyMyFundedFutures+6 | |
| 1.9K | Forex, Crypto | FundingPipsBlue Guardian+7 | |
| 1.7K | – | Day TradersLucid Trading+16 | |
| 1.2K | Forex | BrightFundedAlpha Capital Group+5 |
Prop firms in blue: partnered with the firm (a code, affiliate link, sponsorship or badge). Grey: trades with it.
Missing a creator? Request a profile and we'll read their posts.