Creators
12 of 527 creators, filtered by Instant funding and FTMO. Sorted by followers. Each label on a row links to its source on the creator's page.
| Creator | Followers | Trades | Prop firms |
|---|---|---|---|
| 141K | Forex, Crypto | Aqua FundedCrypto Fund Trader+25 | |
| 43K | Gold | HypernovaFundedNext+6 | |
| 42K | Crypto, Forex | FTMOTradeify+10 | |
| 25K | β | Blue GuardianAlpha Capital Group+3 | |
| 16K | Forex, Crypto | Blue GuardianFunded Trader Markets+8 | |
| 10K | β | Goat FundedAqua Funded+16 | |
| 8.4K | NQ, Stocks | Lucid TradingTopstep+12 | |
| 6.6K | Forex | Funded Trader MarketsAtmos Funded+7 | |
| 5.9K | Forex, Crypto | FundedNextAlpha Capital Group+5 | |
| 5.7K | β | Funded FamilyLucid Trading+20 | |
| 3.3K | βAlgorithmic | Atlas FundedFutures Elite+6 | |
| 1.2K | Forex | BrightFundedAlpha Capital Group+5 |
Prop firms in blue: partnered with the firm (a code, affiliate link, sponsorship or badge). Grey: trades with it.
Missing a creator? Request a profile and we'll read their posts.