Creators
11 of 527 creators, filtered by Passing evaluations and Funded Family. Sorted by followers. Each label on a row links to its source on the creator's page.
| Creator | Followers | Trades | Prop firms |
|---|---|---|---|
| 100K | StocksICT / SMC | MyFundedFuturesFTMO+9 | |
| 42K | Crypto, Forex | FTMOTradeify+10 | |
| 34K | NQICT / SMC | Lucid TradingTake Profit Trader+7 | |
| 10K | – | Goat FundedAqua Funded+16 | |
| 8.7K | – | FundedNextThe5ers+9 | |
| 7.0K | NQ | Take Profit TraderVest+10 | |
| 5.9K | Forex, Crypto | FundedNextAlpha Capital Group+5 | |
| 4.4K | Forex, Gold | Funded Trader MarketsBlue Guardian+11 | |
| 2.8K | – | PhidiasTradeify+13 | |
| 2.1K | – | Lucid TradingFundedNext+5 | |
| 2.0K | NQ | E8 MarketsTradeify+16 |
Prop firms in blue: partnered with the firm (a code, affiliate link, sponsorship or badge). Grey: trades with it.
Missing a creator? Request a profile and we'll read their posts.