Creators
7 of 117 creators, filtered by Liquidity sweeps and FundedNext. Sorted by followers. Each label on a row links to its source on the creator's page.
Market
Method
Topic: Liquidity sweeps
Prop firm: FundedNext
Sells
Clear all| Creator | Followers | Trades | Prop firms | Posts most about | Posts, 26 weeks |
|---|
LumiTraders@LumiTraders | 62K | NQ, ES, GoldICT / SMC | Take Profit TraderTradeify+6 | Order blocks, Key levels +12 | |
Andrew NFX@andrew_nfx | 46K | Forex | BreakoutHola Prime+4 | Psychology, Risk management +6 | |
Triton@TritonTrades | 34K | NQICT / SMC | Lucid TradingTake Profit Trader+6 | CISD, FVG +16 | |
Josef@joseftrades | 32K | NQ, ES | TradeifyBlue Guardian+4 | Midnight open, FVG +11 | |
Andrew@AndrewTradesNQ | 7.7K | NQICT / SMC | VestLucid Trading+9 | FVG, SMT divergence +19 | |
Rina@tradesbyrina | 7.0K | NQ | Take Profit TraderVest+8 | CPI, FOMC and NFP, Risk management +12 | |
VickyFX⋆˙⟡@HiVickyFX | 1.9K | Forex, Crypto | FundingPipsTradeify+6 | Psychology, Risk management +4 | |
Prop firms in blue: partnered with the firm (a code, affiliate link, sponsorship or badge). Grey: trades with it.