Creators
12 of 527 creators, filtered by Payout caps and FundingPips. Sorted by followers. Each label on a row links to its source on the creator's page.
| Creator | Followers | Trades | Prop firms |
|---|---|---|---|
| 123K | – | Apex Trader FundingFundingPips+7 | |
| 37K | GoldAlgorithmic | TradeifyFTMO+3 | |
| 22K | NQ, Crypto | E8 MarketsTradeify+15 | |
| 21K | – | Hola PrimeAqua Funded+9 | |
| 17K | Forex | TradeifyLucid Trading+13 | |
| 6.9K | Forex, Stocks | Sure LeverageVest+12 | |
| 6.6K | – | Funded Trader MarketsBlue Guardian+7 | |
| 6.2K | Forex | VestTradeify+8 | |
| 5.9K | Forex, Crypto | FundedNextAlpha Capital Group+5 | |
| 5.9K | – | FundedNextTradeify+12 | |
| 3.6K | – | MyFundedFuturesVest+10 | |
| 1.7K | Forex | TradeifyFundedNext+5 |
Prop firms in blue: partnered with the firm (a code, affiliate link, sponsorship or badge). Grey: trades with it.
Missing a creator? Request a profile and we'll read their posts.