Creators
13 of 527 creators, filtered by Daily payouts and Goat Funded. Sorted by followers. Each label on a row links to its source on the creator's page.
| Creator | Followers | Trades | Prop firms |
|---|---|---|---|
| 141K | Forex, Crypto | Aqua FundedCrypto Fund Trader+25 | |
| 99K | Gold, Forex | Goat Funded | |
| 43K | Gold | HypernovaFundedNext+6 | |
| 21K | – | Hola PrimeAqua Funded+9 | |
| 16K | NQICT / SMC | FundedNextTradeify+9 | |
| 16K | Forex, Crypto | Blue GuardianFunded Trader Markets+8 | |
| 10K | – | Goat FundedAqua Funded+16 | |
| 8.6K | Forex, Crypto, StocksICT / SMC | Goat FundedBreakout+14 | |
| 6.7K | – | Goat Funded | |
| 5.9K | Forex, Crypto | FundedNextAlpha Capital Group+5 | |
| 5.7K | – | Funded FamilyLucid Trading+20 | |
| 5.2K | NQ, Forex, Crypto | Sure LeverageBlue Guardian+1 | |
| 1.9K | Forex, Crypto | FundingPipsBlue Guardian+7 |
Prop firms in blue: partnered with the firm (a code, affiliate link, sponsorship or badge). Grey: trades with it.
Missing a creator? Request a profile and we'll read their posts.