Creators
7 of 527 creators, filtered by Payout caps and Goat Funded. Sorted by followers. Each label on a row links to its source on the creator's page.
Market
Method
Topic: Payout caps
Prop firm: Goat Funded
Sells
Clear all| Creator | Followers | Trades | Prop firms | Posts most about | Posts, 26 weeks |
|---|
JadeCap@jadecap_ | 123K | – | Apex Trader FundingFundingPips+7 | Payout caps, Journaling +9 | |
Trusted Prop Hub@TrustedPropHub | 21K | – | Hola PrimeAqua Funded+9 | Consistency rules, Instant funding +7 | |
Rohit Kumar@MSTARROHIT | 17K | Forex | TradeifyLucid Trading+13 | Psychology, Risk management +7 | |
Nick@NickDoesFutures | 16K | NQICT / SMC | FundedNextTradeify+9 | Live trading streams, FVG +28 | |
FundedPropTraders.com@fundproptraders | 6.6K | – | Funded Trader MarketsBlue Guardian+7 | New York open, Live trading streams +9 | |
Trading Pilot@TheTradingPilot | 5.9K | Forex, Crypto | FundedNextAlpha Capital Group+5 | Consistency rules, Profit splits +10 | |
SaveOnPropFirms.com@saveonpropfirms | 5.7K | – | Funded FamilyLucid Trading+20 | Account giveaways, Psychology +13 | |
Prop firms in blue: partnered with the firm (a code, affiliate link, sponsorship or badge). Grey: trades with it.
Missing a creator? Request a profile and we'll read their posts.