Creators
11 of 527 creators, filtered by Win rate and R multiples and Goat Funded. Sorted by followers. Each label on a row links to its source on the creator's page.
| Creator | Followers | Trades | Prop firms |
|---|---|---|---|
| 123K | β | Apex Trader FundingFundingPips+7 | |
| 43K | Gold | HypernovaFundedNext+6 | |
| 41K | Forex | Goat Funded | |
| 16K | NQICT / SMC | FundedNextTradeify+9 | |
| 11K | NQ, ESICT / SMC | TradeifyGoat Funded+1 | |
| 11K | NQ, Forex | Blue GuardianFutures Elite+7 | |
| 10K | β | Goat FundedAqua Funded+16 | |
| 9.1K | β | FunderProGoat Funded+13 | |
| 5.0K | NQ, ESIndicators | TopstepGoat Funded+3 | |
| 3.3K | βAlgorithmic | Atlas FundedFutures Elite+6 | |
| 1.9K | Forex, Crypto | FundingPipsBlue Guardian+7 |
Prop firms in blue: partnered with the firm (a code, affiliate link, sponsorship or badge). Grey: trades with it.
Missing a creator? Request a profile and we'll read their posts.