Creators
11 of 527 creators, filtered by Daily payouts and Hypernova. Sorted by followers. Each label on a row links to its source on the creator's page.
| Creator | Followers | Trades | Prop firms |
|---|---|---|---|
| 43K | Gold | HypernovaFundedNext+6 | |
| 31K | Gold | FundedNextFunded Trader Markets+4 | |
| 18K | NQ | VestTradeify+15 | |
| 10K | Forex, Crypto | FundedHiveBreakout+8 | |
| 9.7K | NQICT / SMC | Sure LeverageFundedNext+10 | |
| 8.6K | Forex, Crypto, StocksICT / SMC | Goat FundedBreakout+14 | |
| 8.3K | Stocks | FundedNextMyFundedPerps+8 | |
| 5.1K | – | Funded Trader MarketsFundingPips+7 | |
| 4.1K | Crypto | ProprBreakout+1 | |
| 3.6K | – | MyFundedFuturesVest+10 | |
| 1.3K | Crypto, NQ | VestMyFundedPerps+3 |
Prop firms in blue: partnered with the firm (a code, affiliate link, sponsorship or badge). Grey: trades with it.
Missing a creator? Request a profile and we'll read their posts.