Creators
9 of 527 creators, filtered by Daily payouts and IQ Capital. Sorted by followers. Each label on a row links to its source on the creator's page.
| Creator | Followers | Trades | Prop firms |
|---|---|---|---|
| 21K | NQ, ESPrice action | TradeifyMyFundedFutures+5 | |
| 12K | NQ, Gold, Crypto +1 | VestMyFundedPerps+10 | |
| 11K | Crypto | IQ CapitalLucid Trading+13 | |
| 10K | NQ | Take Profit TraderVest+20 | |
| 8.6K | Forex, Crypto, StocksICT / SMC | Goat FundedBreakout+14 | |
| 8.4K | NQ, Stocks | Lucid TradingTopstep+12 | |
| 5.6K | –Indicators | FundedNextTradeify+20 | |
| 3.9K | – | TradeifyMyFundedFutures+13 | |
| 2.6K | – | VestFundedNext+16 |
Prop firms in blue: partnered with the firm (a code, affiliate link, sponsorship or badge). Grey: trades with it.
Missing a creator? Request a profile and we'll read their posts.