Creators
11 of 527 creators, filtered by Payout caps and Legends Trading. Sorted by followers. Each label on a row links to its source on the creator's page.
| Creator | Followers | Trades | Prop firms |
|---|---|---|---|
| 32K | Stocks, NQ, Crude oil +1Order flow | MyFundedPerpsVest+10 | |
| 11K | NQ | TopstepLucid Trading+11 | |
| 11K | Crypto | IQ CapitalLucid Trading+13 | |
| 8.4K | NQ, Stocks | Lucid TradingTopstep+12 | |
| 5.9K | – | FundedNextTradeify+12 | |
| 5.7K | – | Funded FamilyLucid Trading+20 | |
| 5.6K | –Indicators | FundedNextTradeify+20 | |
| 3.9K | – | TradeifyMyFundedFutures+13 | |
| 3.1K | Gold | Legends TradingFundedSeat+8 | |
| 2.0K | NQ | E8 MarketsTradeify+16 | |
| 1.2K | Stocks, NQ, ES | Take Profit TraderVest+15 |
Prop firms in blue: partnered with the firm (a code, affiliate link, sponsorship or badge). Grey: trades with it.
Missing a creator? Request a profile and we'll read their posts.