Creators
6 of 117 creators, filtered by Break and retest and Lucid Trading. Sorted by followers. Each label on a row links to its source on the creator's page.
Market
Method
Topic: Break and retest
Prop firm: Lucid Trading
Sells
Clear all| Creator | Followers | Trades | Prop firms | Posts most about | Posts, 26 weeks |
|---|
Jdun Trades@Jduntrades | 150K | NQPrice action | TradeifyTake Profit Trader+4 | Psychology, Key levels +8 | |
Anthony Crudele@AnthonyCrudele | 100K | NQ, ES, Crude oil +2VWAP | – | VWAP, CPI, FOMC and NFP +7 | |
Salma@salmaogs | 46K | StocksPrice action | Lucid Trading | Break and retest, CPI, FOMC and NFP | |
Aaron Rentfrew 🏔🏜🌋🏕@AaronRentfrew | 21K | NQ, ESOrder flow, Market profile | Lucid Trading | Moving averages, Break and retest +4 | |
Sato Trades 🇨🇭@SatoTradesX | 2.4K | NQ, ES, CryptoOrder flow | TradeifyFundedNext+5 | Psychology, VWAP +20 | |
The Exchange@ExchangeVault | 2.3K | NQ, Gold, ES | TradeifyBulenox+5 | Psychology, Break and retest +3 | |
Prop firms in blue: partnered with the firm (a code, affiliate link, sponsorship or badge). Grey: trades with it.