Creators
13 of 117 creators, filtered by London session and Lucid Trading. Sorted by followers. Each label on a row links to its source on the creator's page.
| Creator | Followers | Trades | Prop firms |
|---|---|---|---|
| 34K | NQICT / SMC | Lucid TradingTake Profit Trader+6 | |
| 32K | NQ, ES | TradeifyBlue Guardian+4 | |
| 30K | NQ, ESICT / SMC, Price action | Lucid TradingMyFundedFutures+1 | |
| 28K | NQICT / SMC | Take Profit TraderApex Trader Funding+2 | |
| 18K | NQ, CryptoICT / SMC | TradeifyFTMO+2 | |
| 11K | NQ | Lucid TradingVest+6 | |
| 8.8K | NQAlgorithmic, ICT / SMC | TradeifyTopstep+1 | |
| 7.7K | NQICT / SMC | VestLucid Trading+9 | |
| 7.0K | NQ | Take Profit TraderVest+8 | |
| 4.0K | NQ | VestMyFundedFutures+2 | |
| 3.8K | –Algorithmic | BreakoutFundedNext+7 | |
| 2.3K | NQ | Earn2TradeBulenox+13 | |
| 1.8K | NQ | TopstepTradeify+1 |
Prop firms in blue: partnered with the firm (a code, affiliate link, sponsorship or badge). Grey: trades with it.