Creators
10 of 117 creators, filtered by Previous day high and low and Lucid Trading. Sorted by followers. Each label on a row links to its source on the creator's page.
| Creator | Followers | Trades | Prop firms |
|---|---|---|---|
| 150K | NQPrice action | TradeifyTake Profit Trader+4 | |
| 126K | StocksIndicators | BluSky TradingVest+3 | |
| 62K | NQ, ES, GoldICT / SMC | Take Profit TraderTradeify+6 | |
| 34K | NQICT / SMC | Lucid TradingTake Profit Trader+6 | |
| 30K | NQ, ESICT / SMC, Price action | Lucid TradingMyFundedFutures+1 | |
| 28K | NQICT / SMC | Take Profit TraderApex Trader Funding+2 | |
| 8.8K | NQAlgorithmic, ICT / SMC | TradeifyTopstep+1 | |
| 7.7K | NQICT / SMC | VestLucid Trading+9 | |
| 7.0K | NQ | Take Profit TraderVest+8 | |
| 2.3K | NQ, Gold, ES | TradeifyBulenox+5 |
Prop firms in blue: partnered with the firm (a code, affiliate link, sponsorship or badge). Grey: trades with it.