Creators
8 of 117 creators, filtered by London session and MyFundedFutures. Sorted by followers. Each label on a row links to its source on the creator's page.
Market
Method
Topic: London session
Prop firm: MyFundedFutures
Sells
Clear all| Creator | Followers | Trades | Prop firms | Posts most about | Posts, 26 weeks |
|---|
Triton@TritonTrades | 34K | NQICT / SMC | Lucid TradingTake Profit Trader+6 | CISD, FVG +16 | |
𝓡𝓪𝓲𝓷𝓮@MzRaine_ | 34K | NQICT / SMC | MyFundedFutures | Order blocks, Market structure (MSS, BOS) +18 | |
Ash_Trades@_Ash_Trades_ | 30K | NQ, ESICT / SMC, Price action | Lucid TradingMyFundedFutures+1 | New York open, SMT divergence +10 | |
Tempo Trades@TempoICT | 28K | NQICT / SMC | Take Profit TraderApex Trader Funding+2 | Inverse FVG, Liquidity sweeps +19 | |
Andrew@AndrewTradesNQ | 7.7K | NQICT / SMC | VestLucid Trading+9 | FVG, SMT divergence +19 | |
Rina@tradesbyrina | 7.0K | NQ | Take Profit TraderVest+8 | CPI, FOMC and NFP, Risk management +12 | |
The Algømist@TheAlg0mist | 4.0K | NQ | VestMyFundedFutures+2 | London session, Psychology +10 | |
MightyOx Trading@MightyOxTrading | 2.3K | NQ | Earn2TradeBulenox+13 | CPI, FOMC and NFP, Asia session +3 | |
Prop firms in blue: partnered with the firm (a code, affiliate link, sponsorship or badge). Grey: trades with it.