Creators
9 of 527 creators, filtered by Activation fees and MyFundedPerps. Sorted by followers. Each label on a row links to its source on the creator's page.
| Creator | Followers | Trades | Prop firms |
|---|---|---|---|
| 141K | Forex, Crypto | Aqua FundedCrypto Fund Trader+25 | |
| 83K | Crypto | MyFundedFuturesMyFundedPerps+1 | |
| 22K | NQ, Crypto | E8 MarketsTradeify+15 | |
| 16K | NQICT / SMC | FundedNextTradeify+9 | |
| 11K | NQ | TopstepLucid Trading+11 | |
| 9.0K | Gold, Crypto | TradeifyAlpha Capital Group+6 | |
| 8.6K | –ICT / SMC | VestTradeify+10 | |
| 3.9K | – | TradeifyMyFundedFutures+13 | |
| 2.2K | Stocks | FundedNextMyFundedFutures+23 |
Prop firms in blue: partnered with the firm (a code, affiliate link, sponsorship or badge). Grey: trades with it.
Missing a creator? Request a profile and we'll read their posts.