Creators
13 of 527 creators, filtered by Crypto and Propr. Sorted by followers. Each label on a row links to its source on the creator's page.
| Creator | Followers | Trades | Prop firms |
|---|---|---|---|
| 141K | Forex, Crypto | Aqua FundedCrypto Fund Trader+25 | |
| 54K | Crypto, Stocks | MyFundedPerpsPropr+4 | |
| 18K | NQ, Crypto | FundedNextBreakout+11 | |
| 16K | Crypto | Propr | |
| 12K | NQ, Gold, Crypto +1 | VestMyFundedPerps+10 | |
| 10K | Forex, Crypto | FundedHiveBreakout+8 | |
| 9.0K | Gold, Crypto | TradeifyAlpha Capital Group+6 | |
| 8.6K | Forex, Crypto, StocksICT / SMC | Goat FundedBreakout+14 | |
| 4.6K | Crypto, Stocks | TradeifyBreakout+13 | |
| 4.1K | Crypto | ProprBreakout+1 | |
| 1.7K | Forex, Crypto | BreakoutHypernova+1 | |
| 1.7K | Stocks, NQ, Crypto +1 | TradeifyMyFundedPerps+5 | |
| 1.3K | Crypto, NQ | VestMyFundedPerps+3 |
Prop firms in blue: partnered with the firm (a code, affiliate link, sponsorship or badge). Grey: trades with it.
Missing a creator? Request a profile and we'll read their posts.