Creators
11 of 527 creators, filtered by Instant funding and Propr. Sorted by followers. Each label on a row links to its source on the creator's page.
| Creator | Followers | Trades | Prop firms |
|---|---|---|---|
| 141K | Forex, Crypto | Aqua FundedCrypto Fund Trader+25 | |
| 87K | NQ, ES, Stocks | ProprTopOne Futures+3 | |
| 43K | Gold | HypernovaFundedNext+6 | |
| 12K | NQ, Gold, Crypto +1 | VestMyFundedPerps+10 | |
| 9.0K | Forex | FundedNextBlue Guardian+5 | |
| 9.0K | Gold, Crypto | TradeifyAlpha Capital Group+6 | |
| 8.6K | Forex, Crypto, StocksICT / SMC | Goat FundedBreakout+14 | |
| 3.6K | – | MyFundedFuturesVest+10 | |
| 3.4K | Stocks | Funded Trader MarketsLucid Trading+14 | |
| 3.1K | Gold | FundedNextTradeify+13 | |
| 1.3K | Crypto, NQ | VestMyFundedPerps+3 |
Prop firms in blue: partnered with the firm (a code, affiliate link, sponsorship or badge). Grey: trades with it.
Missing a creator? Request a profile and we'll read their posts.