Creators
12 of 527 creators, filtered by CPI, FOMC and NFP and Propr. Sorted by followers. Each label on a row links to its source on the creator's page.
| Creator | Followers | Trades | Prop firms |
|---|---|---|---|
| 87K | NQ, ES, Stocks | ProprTopOne Futures+3 | |
| 43K | Gold | HypernovaFundedNext+6 | |
| 11K | NQ | VestPropr+2 | |
| 9.0K | Gold, Crypto | TradeifyAlpha Capital Group+6 | |
| 8.6K | –ICT / SMC | VestTradeify+10 | |
| 5.0K | NQ | FundedNextMyFundedFutures+7 | |
| 3.4K | Stocks | Funded Trader MarketsLucid Trading+14 | |
| 2.4K | NQ | Blue GuardianVest+9 | |
| 1.7K | NQ | MyFundedPerpsLucid Trading+7 | |
| 1.7K | Forex, Crypto | BreakoutHypernova+1 | |
| 1.7K | Stocks, NQ, Crypto +1 | TradeifyMyFundedPerps+5 | |
| 1.3K | Crypto, NQ | VestMyFundedPerps+3 |
Prop firms in blue: partnered with the firm (a code, affiliate link, sponsorship or badge). Grey: trades with it.
Missing a creator? Request a profile and we'll read their posts.