Creators
6 of 527 creators, filtered by Static drawdown and Propr. Sorted by followers. Each label on a row links to its source on the creator's page.
Market
Method
Topic: Static drawdown
Prop firm: Propr
Sells
Clear all| Creator | Followers | Trades | Prop firms | Posts most about | Posts, 26 weeks |
|---|
Okala@OkalaNQT | 18K | NQ | VestTradeify+15 | Daily loss limits, Payout caps +9 | |
JadeJMA@JadeJMA | 12K | NQ, Gold, Crypto +1 | VestMyFundedPerps+10 | Daily loss limits, Instant funding +8 | |
Bian 🇮🇩@biantrades | 9.0K | Gold, Crypto | TradeifyAlpha Capital Group+6 | Psychology, CPI, FOMC and NFP +16 | |
ʍɛʀƈɨ ʍօռ ɖɨɛʊ@merci__mon_dieu | 8.6K | Forex, Crypto, StocksICT / SMC | Goat FundedBreakout+14 | Journaling, Profit splits +6 | |
ClouTy@VClouette | 8.6K | –ICT / SMC | VestTradeify+10 | Win rate and R multiples, FVG +22 | |
ISHAAN SAINI@ishaansaini22 | 3.6K | – | MyFundedFuturesVest+10 | Instant funding, Consistency rules +7 | |
Prop firms in blue: partnered with the firm (a code, affiliate link, sponsorship or badge). Grey: trades with it.
Missing a creator? Request a profile and we'll read their posts.