Creators
11 of 527 creators, filtered by Daily payouts and Sure Leverage. Sorted by followers. Each label on a row links to its source on the creator's page.
| Creator | Followers | Trades | Prop firms |
|---|---|---|---|
| 21K | β | Hola PrimeAqua Funded+9 | |
| 16K | Forex, Crypto | Blue GuardianFunded Trader Markets+8 | |
| 10K | β | Goat FundedAqua Funded+16 | |
| 9.7K | NQICT / SMC | Sure LeverageFundedNext+10 | |
| 8.6K | Forex, Crypto, StocksICT / SMC | Goat FundedBreakout+14 | |
| 8.6K | βICT / SMC | VestTradeify+10 | |
| 6.9K | Forex, Stocks | Sure LeverageVest+12 | |
| 5.2K | NQ, Forex, Crypto | Sure LeverageBlue Guardian+1 | |
| 4.0K | βICT / SMC | VestLucid Trading+7 | |
| 3.8K | β | Sure LeverageBreakout+8 | |
| 3.6K | β | MyFundedFuturesVest+10 |
Prop firms in blue: partnered with the firm (a code, affiliate link, sponsorship or badge). Grey: trades with it.
Missing a creator? Request a profile and we'll read their posts.