Creators
13 of 527 creators, filtered by Profit splits and Sure Leverage. Sorted by followers. Each label on a row links to its source on the creator's page.
| Creator | Followers | Trades | Prop firms |
|---|---|---|---|
| 21K | β | Hola PrimeAqua Funded+9 | |
| 16K | Forex, Crypto | Blue GuardianFunded Trader Markets+8 | |
| 12K | NQ, Forex, Gold | Funded Trader MarketsAqua Funded+9 | |
| 10K | β | Goat FundedAqua Funded+16 | |
| 9.7K | NQICT / SMC | Sure LeverageFundedNext+10 | |
| 8.6K | Forex, Crypto, StocksICT / SMC | Goat FundedBreakout+14 | |
| 6.9K | Forex, Stocks | Sure LeverageVest+12 | |
| 6.6K | β | Funded Trader MarketsBlue Guardian+7 | |
| 5.2K | NQ, Forex, Crypto | Sure LeverageBlue Guardian+1 | |
| 4.4K | Forex, Gold | Funded Trader MarketsBlue Guardian+11 | |
| 4.0K | βICT / SMC | VestLucid Trading+7 | |
| 3.1K | Gold | FundedNextTradeify+13 | |
| 2.9K | Forex, Gold | Sure LeverageMyFundedPerps+9 |
Prop firms in blue: partnered with the firm (a code, affiliate link, sponsorship or badge). Grey: trades with it.
Missing a creator? Request a profile and we'll read their posts.