Creators
12 of 117 creators, filtered by Backtesting and Take Profit Trader. Sorted by followers. Each label on a row links to its source on the creator's page.
| Creator | Followers | Trades | Prop firms |
|---|---|---|---|
| 57K | Crypto, StocksAlgorithmic | Take Profit TraderVest | |
| 46K | Forex | BreakoutHola Prime+4 | |
| 34K | NQICT / SMC | Lucid TradingTake Profit Trader+6 | |
| 28K | NQICT / SMC | Take Profit TraderApex Trader Funding+2 | |
| 22K | NQ, Crypto | E8 MarketsTradeify+11 | |
| 18K | NQ, CryptoICT / SMC | TradeifyFTMO+2 | |
| 8.5K | –ICT / SMC | VestTradeify+7 | |
| 7.6K | NQ | MyFundedFuturesTake Profit Trader+3 | |
| 7.0K | NQ | Take Profit TraderVest+8 | |
| 3.8K | –Algorithmic | BreakoutFundedNext+7 | |
| 2.3K | NQ | VestE8 Markets+6 | |
| 2.0K | NQICT / SMC | BreakoutLucid Trading+3 |
Prop firms in blue: partnered with the firm (a code, affiliate link, sponsorship or badge). Grey: trades with it.