Creators
11 of 527 creators, filtered by Copy trading and The5ers. Sorted by followers. Each label on a row links to its source on the creator's page.
| Creator | Followers | Trades | Prop firms |
|---|---|---|---|
| 21K | – | Hola PrimeAqua Funded+9 | |
| 11K | Forex | VestTake Profit Trader+11 | |
| 10K | – | Goat FundedAqua Funded+16 | |
| 6.9K | Forex, Stocks | Sure LeverageVest+12 | |
| 6.1K | – | FundingPipsThe5ers+14 | |
| 5.9K | – | FundedNextTradeify+12 | |
| 5.7K | Stocks, NQ, Crypto | BreakoutVest+5 | |
| 5.0K | NQ, ESIndicators | TopstepGoat Funded+3 | |
| 3.8K | GoldOrder flow | The5ersFundedNext+3 | |
| 3.2K | Forex, Gold | FundingPipsBlue Guardian+3 | |
| 1.2K | Forex | BrightFundedAlpha Capital Group+5 |
Prop firms in blue: partnered with the firm (a code, affiliate link, sponsorship or badge). Grey: trades with it.
Missing a creator? Request a profile and we'll read their posts.