Creators
8 of 527 creators, filtered by Static drawdown and The5ers. Sorted by followers. Each label on a row links to its source on the creator's page.
Market
Method
Topic: Static drawdown
Prop firm: The5ers
Sells
Clear all| Creator | Followers | Trades | Prop firms | Posts most about | Posts, 26 weeks |
|---|
Harry@apparentlytrder | 10K | NQ | TradeifyAlpha Capital Group+12 | New York open, Live funded accounts +15 | |
Bian 🇮🇩@biantrades | 9.0K | Gold, Crypto | TradeifyAlpha Capital Group+6 | Psychology, CPI, FOMC and NFP +16 | |
Trading Pilot@TheTradingPilot | 5.9K | Forex, Crypto | FundedNextAlpha Capital Group+5 | Consistency rules, Profit splits +10 | |
Salman Munir@salmanmunir96 | 5.7K | Stocks, NQ, Crypto | BreakoutVest+5 | Static drawdown, Copy trading +3 | |
Stefany@stefanytrades | 5.0K | NQ, ESIndicators | TopstepGoat Funded+3 | Break and retest, Asia session +15 | |
Om Aditya@adityaomyt | 4.4K | Forex, Gold | Funded Trader MarketsBlue Guardian+11 | CPI, FOMC and NFP, Consistency rules +10 | |
ISHAAN SAINI@ishaansaini22 | 3.6K | – | MyFundedFuturesVest+10 | Instant funding, Consistency rules +7 | |
hotaru prop_trader@hotaru_trader | 1.2K | Forex | BrightFundedAlpha Capital Group+5 | Consistency rules, Passing evaluations +8 | |
Prop firms in blue: partnered with the firm (a code, affiliate link, sponsorship or badge). Grey: trades with it.
Missing a creator? Request a profile and we'll read their posts.