Creators
10 of 117 creators, filtered by NQ and Topstep. Sorted by followers. Each label on a row links to its source on the creator's page.
| Creator | Followers | Trades | Prop firms |
|---|---|---|---|
| 35K | NQ | Take Profit TraderTradeify+2 | |
| 13K | NQ, Options, Stocks | Take Profit TraderTradeify+14 | |
| 11K | NQ | Lucid TradingVest+6 | |
| 10K | NQ | Take Profit TraderVest+16 | |
| 5.0K | NQ, ESIndicators | TopstepGoat Funded+3 | |
| 4.6K | NQ | Apex Trader FundingTake Profit Trader+9 | |
| 3.8K | NQ, Gold | Topstep | |
| 2.4K | Gold, NQ | VestTopstep+4 | |
| 1.8K | NQ | TopstepTradeify+1 | |
| 1.5K | NQ | Lucid TradingVest+6 |
Prop firms in blue: partnered with the firm (a code, affiliate link, sponsorship or badge). Grey: trades with it.