Creators
8 of 117 creators, filtered by Break and retest and Topstep. Sorted by followers. Each label on a row links to its source on the creator's page.
Market
Method
Topic: Break and retest
Prop firm: Topstep
Sells
Clear all| Creator | Followers | Trades | Prop firms | Posts most about | Posts, 26 weeks |
|---|
Jdun Trades@Jduntrades | 150K | NQPrice action | TradeifyTake Profit Trader+4 | Psychology, Key levels +8 | |
TradesbyVini@TradesbyVini | 6.2K | Stocks, NQIndicators | Apex Trader FundingMyFundedFutures+2 | Moving averages, Fibonacci +13 | |
Trader Drysdale@traderdrysdale | 6.0K | –VWAP, Order flow | TopOne FuturesFundedNext+2 | VWAP, Volume profile +16 | |
Stefany@stefanytrades | 5.0K | NQ, ESIndicators | TopstepGoat Funded+3 | Break and retest, Asia session +8 | |
Sato Trades 🇨🇭@SatoTradesX | 2.4K | NQ, ES, CryptoOrder flow | TradeifyFundedNext+5 | Psychology, VWAP +20 | |
The Exchange@ExchangeVault | 2.3K | NQ, Gold, ES | TradeifyBulenox+5 | Psychology, Break and retest +3 | |
Mitro-Money$12@mmitro98 | 1.6K | Stocks, NQPrice action | Topstep | Moving averages, Trendlines +13 | |
DreFutures@DreFutures | 1.0K | NQ, ES | Topstep | Psychology, Value area +10 | |
Prop firms in blue: partnered with the firm (a code, affiliate link, sponsorship or badge). Grey: trades with it.