Creators
6 of 117 creators, filtered by Fibonacci and Topstep. Sorted by followers. Each label on a row links to its source on the creator's page.
Market
Method
Topic: Fibonacci
Prop firm: Topstep
Sells
Clear all| Creator | Followers | Trades | Prop firms | Posts most about | Posts, 26 weeks |
|---|
Joey@WhizzTrades | 8.8K | NQAlgorithmic, ICT / SMC | TradeifyTopstep+1 | Initial balance, Backtesting +16 | |
Andrew@AndrewTradesNQ | 7.7K | NQICT / SMC | VestLucid Trading+9 | FVG, SMT divergence +19 | |
TradesbyVini@TradesbyVini | 6.2K | Stocks, NQIndicators | Apex Trader FundingMyFundedFutures+2 | Moving averages, Fibonacci +13 | |
Sato Trades 🇨🇭@SatoTradesX | 2.4K | NQ, ES, CryptoOrder flow | TradeifyFundedNext+5 | Psychology, VWAP +20 | |
ZeroDayJay@zerodayjay | 1.3K | – | TradeDayBulenox+6 | Fibonacci, Asia session +3 | |
Suvo | Conquering Futures@SuvoConquers | 1.3K | NQ, ESICT / SMC | Topstep | CISD, SMT divergence +13 | |
Prop firms in blue: partnered with the firm (a code, affiliate link, sponsorship or badge). Grey: trades with it.