Creators
6 of 117 creators, filtered by Opening range and Topstep. Sorted by followers. Each label on a row links to its source on the creator's page.
Market
Method
Topic: Opening range
Prop firm: Topstep
Sells
Clear all| Creator | Followers | Trades | Prop firms | Posts most about | Posts, 26 weeks |
|---|
Jdun Trades@Jduntrades | 150K | NQPrice action | TradeifyTake Profit Trader+4 | Psychology, Key levels +8 | |
Joey@WhizzTrades | 8.8K | NQAlgorithmic, ICT / SMC | TradeifyTopstep+1 | Initial balance, Backtesting +16 | |
Rina@tradesbyrina | 7.0K | NQ | Take Profit TraderVest+8 | CPI, FOMC and NFP, Risk management +12 | |
The Algømist@TheAlg0mist | 4.0K | NQ | VestMyFundedFutures+2 | London session, Psychology +10 | |
Tim Vesh@TradeVolatile | 2.9K | NQ, Stocks | TradeifyMyFundedFutures+5 | Psychology, Risk management +3 | |
Lee B Trading@leebtrading | 2.7K | NQICT / SMC | – | CPI, FOMC and NFP, London session +12 | |
Prop firms in blue: partnered with the firm (a code, affiliate link, sponsorship or badge). Grey: trades with it.