Creators
7 of 117 creators, filtered by Opening range and Tradeify. Sorted by followers. Each label on a row links to its source on the creator's page.
Market
Method
Topic: Opening range
Prop firm: Tradeify
Sells
Clear all| Creator | Followers | Trades | Prop firms | Posts most about | Posts, 26 weeks |
|---|
Jdun Trades@Jduntrades | 150K | NQPrice action | TradeifyTake Profit Trader+4 | Psychology, Key levels +8 | |
DayTradingRauf (DTR)@daytradingrauf | 69K | NQ, ES | TradeifyApex Trader Funding | New York open, Order blocks +7 | |
Amas@AmasPFT | 42K | NQ, ESICT / SMC | Tradeify | FVG, Liquidity sweeps +8 | |
Joey@WhizzTrades | 8.8K | NQAlgorithmic, ICT / SMC | TradeifyTopstep+1 | Initial balance, Backtesting +16 | |
Rina@tradesbyrina | 7.0K | NQ | Take Profit TraderVest+8 | CPI, FOMC and NFP, Risk management +12 | |
Tim Vesh@TradeVolatile | 2.9K | NQ, Stocks | TradeifyMyFundedFutures+5 | Psychology, Risk management +3 | |
blies@acceptblies | 2.0K | NQICT / SMC | BreakoutLucid Trading+3 | Psychology, FVG +14 | |
Prop firms in blue: partnered with the firm (a code, affiliate link, sponsorship or badge). Grey: trades with it.