Creators
13 of 117 creators, filtered by Crypto and Psychology. Sorted by followers. Each label on a row links to its source on the creator's page.
| Creator | Followers | Trades | Prop firms |
|---|---|---|---|
| 286K | Crypto, Stocks | – | |
| 89K | Crypto, Stocks | – | |
| 60K | Crypto | Breakout | |
| 58K | Crypto, Stocks | BitfundedApex Trader Funding | |
| 57K | Crypto, StocksAlgorithmic | Take Profit TraderVest | |
| 22K | NQ, Crypto | E8 MarketsTradeify+11 | |
| 18K | NQ, CryptoICT / SMC | TradeifyFTMO+2 | |
| 9.0K | Crypto | Breakout | |
| 8.9K | Gold, Crypto | TradeifyAlpha Capital Group+3 | |
| 2.8K | Crypto, Stocks | – | |
| 2.4K | NQ, ES, CryptoOrder flow | TradeifyFundedNext+5 | |
| 1.9K | Forex, Crypto | FundingPipsTradeify+6 | |
| 1.2K | Crypto, StocksPrice action, Algorithmic | – |
Prop firms in blue: partnered with the firm (a code, affiliate link, sponsorship or badge). Grey: trades with it.