Creators
14 of 527 creators, filtered by ES and Perps prop firms. Sorted by followers. Each label on a row links to its source on the creator's page.
| Creator | Followers | Trades | Prop firms |
|---|---|---|---|
| 87K | NQ, ES, Stocks | ProprTopOne Futures+3 | |
| 32K | Stocks, NQ, Crude oil +1Order flow | MyFundedPerpsVest+10 | |
| 21K | NQ, ESOrder flow, Market profile | Lucid Trading | |
| 19K | NQ, ESOpening range, Price action | TradeifyTopOne Futures+2 | |
| 11K | ES | TradeifyTopstep | |
| 10K | NQ, ESOrder flow | Take Profit TraderLucid Trading+3 | |
| 7.0K | ES, Gold, NQICT / SMC | Vest | |
| 5.0K | NQ, ESIndicators | TopstepGoat Funded+3 | |
| 3.8K | NQ, ESVWAP | TopOne Futures | |
| 2.7K | NQ, ES, YM / RTY | VestTradeify+6 | |
| 1.8K | NQ, ES | VestTradeify+1 | |
| 1.5K | NQ, ESVWAP, Order flow | Futures EliteTopOne Futures | |
| 1.3K | NQ, ESICT / SMC | Topstep | |
| 1.0K | NQ, ESOrder flow, Algorithmic | MyFundedPerpsTake Profit Trader+5 |
Prop firms in blue: partnered with the firm (a code, affiliate link, sponsorship or badge). Grey: trades with it.
Missing a creator? Request a profile and we'll read their posts.