Creators
13 of 117 creators, filtered by NQ and Algos and automation. Sorted by followers. Each label on a row links to its source on the creator's page.
| Creator | Followers | Trades | Prop firms |
|---|---|---|---|
| 87K | NQ, ES, StocksVWAP | TopOne FuturesLucid Trading | |
| 35K | NQ | Take Profit TraderTradeify+2 | |
| 23K | NQ, ESAlgorithmic, Opening range | – | |
| 22K | NQ, Crypto | E8 MarketsTradeify+11 | |
| 8.8K | NQAlgorithmic, ICT / SMC | TradeifyTopstep+1 | |
| 7.7K | NQICT / SMC | VestLucid Trading+9 | |
| 6.2K | Stocks, NQIndicators | Apex Trader FundingMyFundedFutures+2 | |
| 2.7K | NQICT / SMC | – | |
| 2.4K | NQ, ES, CryptoOrder flow | TradeifyFundedNext+5 | |
| 2.4K | Gold, NQ | VestTopstep+4 | |
| 2.0K | NQICT / SMC | BreakoutLucid Trading+3 | |
| 1.1K | NQIndicators, ICT / SMC | – | |
| 1.0K | NQ, ES | Topstep |
Prop firms in blue: partnered with the firm (a code, affiliate link, sponsorship or badge). Grey: trades with it.